
After some research to dig out a "Turbo Jam" deal offered by our affiliated Beach Body merchant, an offer was added to our bargain selections. This is after.
Stats reveal that amont 137 impressions, 4 out of 5 click-thoughs ended up with a sale. This is the power of targeting deal search.
4/2/2006 - 4/5/2006
| Transaction Date | Merchant Name | SKU# | Product Name | Quantity |
| Sunday 02-APR-2006 17:38 | Beachbody (Product Partners, LLC) www.beachbody.com | TJDVDK10-B | Turbo Jam package + FREE upgrade to Express Delivery in Continental U.S. -- normally an additional $15.00 (3 payments of $19.95) | 1 |
| Monday 03-APR-2006 22:40 | Beachbody (Product Partners, LLC) www.beachbody.com | TJDVDK10-B | Turbo Jam package + FREE upgrade to Express Delivery in Continental U.S. -- normally an additional $15.00 (3 payments of $19.95) | 1 |
| Tuesday 04-APR-2006 02:41 | Beachbody (Product Partners, LLC) www.beachbody.com | TJDVDK25-1U | Turbo Jam Maximum Results package (1 payment) | 1 |
| Wednesday 05-APR-2006 03:26 | Beachbody (Product Partners, LLC) www.beachbody.com | TJDVDK10-B1U | Turbo Jam package + FREE upgrade to Express Delivery in Continental U.S. -- normally an additional $15.00 (1 payment) | 1 |
| Wednesday 05-APR-2006 03:26 | Beachbody (Product Partners, LLC) www.beachbody.com | TJDVDK26-B1U | Turbo Jam Maximum Results package (1 payment) | 1 |
| Report Totals: | 5 | *** | *** | 5 |
| Breakdown by | |||||
| Merchant Name | Impressions | Click-Throughs | C/I(%) | # of Orders | # of Items |
| Beachbody (Product Partners, LLC) www.beachbody.com | 137 | 5 | 3.65% | 4 | 5 |
| Report Totals: | 137 | 5 | 3.65% | 4 | 5 |
No comments:
Post a Comment